Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2015
Jahr etabliert
50Million
Hauptstadt
201~500
Gesamtbeschäftigte
91% - 100%
Exportanteil
Firmeninformationen
Unternehmenstyp : | Hersteller |
---|---|
Reichweite : | Flip Chart , Other Presentation Equipment , Projection Screens |
Produkte / Dienstleistungen : | Projektionswand , Overhead Projector , Grüner Bildschirm , Mobiles magnetisches Whiteboard , Fresnel Apr Screen , Projektortabelle |
Gesamtbeschäftigte : | 201~500 |
Kapital : | 50Million |
Jahr etabliert : | 2015 |
Zertifikate : | BSCI , ISO14001 , ISO9001 , ISO9002 , SA8000 , CE , GS , REACH , RoHS |
Addresse von Unternehmen : | #2 Tiansha road, Tangxia town, Dongguan, Guangdong, China |
Handelskapazitäten
Incoterm : | FOB,EXW |
---|---|
Reichweite : | Flip Chart , Other Presentation Equipment , Projection Screens |
Zahlungsbedingungen : | L/C,T/T,D/P |
Peak season lead time : | 3-6 months |
Off season lead time : | 1-3 months |
Jahresumsatzvolumen (Millionen US $) : | US$2.5 Million - US$5 Million |
Jährliche Kaufvolumen (Millionen US $) : | Below US$1 Million |
Produktionskapazität
Zahl der Fertigungslinien : | 30 |
---|---|
Zahl der Mannschaft der QC : | 21 -30 People |
OEM Dienstleistungen verbieten : | YES |
Größe der Fabrik (Sq.meters): : | 50,000-100,000 square meters |
Ort der Fabrik : | 2# Tian Sha Road, Tang Xia Town , Dong Guan , Guang Dong , P.R. China. |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.